Archive page
Pusabase - Live Recordings (Audio) - The Presidents Of The USA / PUSA
List of The Presidents Of The United States Of America recordings / PUSA (audio) and bootleg details.
THE PRESIDENTS OF THE UNITED STATES OF AMERICA
List of PUSA Live Recordings (AUDIO):
| Date | Venue & Location | Recording Details | Status | Source | CD |
| 1994-05-04 | Crocodile Cafe, Seattle, WA | Recording: Sony WM-D3, stock mic > TDK SA-90 Transfer: Nakamichi CR-1A > Peak > FLAC > you |
Circulating | Audience |
1 |
| 1994-11-26 | Mt. Tabor Theater, Portland, OR | Recording: Sony WM-D3, stock mic > XLII Transfer: Nakamichi CR-1A > Peak > FLAC > you |
Circulating | Audience |
1 |
| 1995-03-03 | Satyricon, Portland, OR | Recording Sony WM-D3 w/stock mic > TDK SA-100 Transfer Nakamichi CR-1A > Mac G4 > Peak (bumped gain on left channel) > flac > you |
Circulating | Audience | 1 |
| 1995-04-22 | OK Hotel, Seattle, WA | ? | Uncirculating | Audience | - |
| 1995-05-26 | Pine Street Theater, Portland, OR | Recording: Sony WM-D3, stock mic > XLII Transfer: Nakamichi CR-1A > Peak > FLAC > you |
Circulating | Audience |
1 |
| 1995-06-16 | Backstage, Seattle, WA | ? | Uncirculating | Audience | - |
| 1995-06-25 | Crocodile Cafe, Seattle, WA | ? | Uncirculating | Audience | - |
| 1995-06-26 | Seattle Studios, Seattle, WA | Kung-Fu-Fun Notes: only one track |
Circulating | Soundboard? |
1 |
| 1995-07-07 | Mural Amphitheater, Seattle, WA | ? |
Uncirculating | Audience | - |
| 1995-07-16 | RKCNDY, Seattle, WA | ? | Uncirculating | ? | - |
| 1995-08-03 | 3rd Street Mall, Santa Monica, CA | ? | Circulating as MP3 | Audience | - |
| 1995-08-04 | KWOD (106.5 FM), Sacramento, CA | - | Uncirculating | FM | - |
| 1995-08-20 | Brewstock, Cheney Stadium, Tacoma, WA | ? | Circulating as MP3 | Audience | - |
| 1995-09-02 | Coliseum, Seattle, WA | Naked & Famous | Circulating | Audience |
1 |
| 1995-09-07 | 2 Meter Sessies, NOB Audiostudio 1, Hilversum, Netherlands | - | Partly circulating as MP3 | Soundboard | - |
| 1995-09-23 | Atlanta, GA | No Strings Attached- | Circulating | Soundboard |
1 |
| - | - | Kung-Fu-Fun |
Circulating | Soundboard |
1 |
| - | - | Sounds From Satellite 6 | Circulating | Soundboard |
1 |
| 1995-11-09 | Lee's Palace, Toronto | Funk, Punk, And Twang | Circulating | Soundboard |
1 |
| 1995-11-12 | Paradise Club, Boston, MA | Everybody Supernova (CD-R) | Circulating | - Audience |
1 |
| 1995-11-13 | Club Babyhead, Providence, Rhode Island | Providenze | Circulating | Audience? |
1 |
| 1995-11-17 | David Letterman Show | Kung-Fu-Fun | Circulating | Soundboard |
1 |
| 1995-11-18 | Tramps, New York City, NY | - | Uncirculating | Audience | - |
| 1995-11-29 | London, UK | Rockin' The White House (CD-R) Notes: Two tracks |
Circulating | Soundboard |
1 |
| 1995-12-01 | Paris, France | - | Uncirculating | Soundboard | - |
| 1995-12-10 | Hilversum, Leidsekade(?), Holland | - | Uncirculating Venue details might be wrong |
? | - |
| 1995-12-17 | The Universal Amphitheater, Los Angeles, CA | No Strings Attached | Circulating | FM |
1 |
| - | - | Kung-Fu-Fun | Circulating | FM |
1 |
| - | - | taper : markp FM -> Unknown equipment -> FLAC Notes: Best circulating version |
Circulating | Master FM |
1 |
| 1995-12-31 | Times Square, New York, NY | Kung-Fu-Fun | Circulating | Soundboard |
1 |
| 1996-01-06 | SUP Hall, Seattle, WA | - | Uncirculating | Soundboard | - |
| 1996-01-07 | - | Modern Rock Live | Circulating | Soundboard | - |
| 1996-02-07 | San Francisco, CA | - | Uncirculating | ? | - |
| 1996-02-11 | Iowa City, Iowa | - | Uncirculating | Audience | - |
| 1996-02-17 | "MTV Carved in Rock", Mt. Rushmore, South Dakota | Awestruck Awesome (CD) | Circulating | TV |
1 |
| - | - | Baby Baby Baby (CD) | Circulating | TV |
1 |
| - | - | Naked & Famous (CD) | Circulating | TV |
1 |
| - | - | Rockin' The White House (CD-R) | Circulating | TV |
1 |
| 1996-02-26 | Electric Ballroom, Phoenix, AZ | - | Uncirculating | ? | - |
| 1996-03-01 - | Bomb factory, Dallas, TX, USA - | Master DAT D7 > CD-R(1) -> FLAC Only 21 minutes was taped. - |
Circulating | Master Audience |
1 |
| 1996-03-29 | Studion, Stockholm, Sweden | Lineage: Analog audiocassette master > TEAC V-670 Analog Cassette Deck > Kenwood KA 770D Amplifier > Creative Soundblaster PCI128 Sound card > Cool Edit 2000 > CD Wave Editor 1.9 > MKW Audio Compression Tool Kit 0.97 > SHN > FLAC notes: better than the bootlegged versions |
Circulating | Master FM |
1 |
| 1996-03-29 | Studion, Stockholm, Sweden | Funk, Punk, And Twang | Circulating | FM |
1 |
| 1996-03-29 | Studion, Stockholm, Sweden | Video Killed The Radio Star (CD-R) | Circulating | FM |
1 |
| 1996-04-01 | Club Logo, Hamburg, Germany | Baby Baby Baby | Circulating | Soundboard |
1 |
| 1996-04-07 | Elysée Montmartre, Paris, France | - | Uncirculating | Soundboard | - |
| 1996-04-10? | Leeds, Metropolitan University, UK | Awestruck Awesome | Circulating Venue details & date might be wrong |
Soundboard |
1 |
| - | - | Rockin' The Whitehouse (CD-R) | Circulating Venue details & date might be wrong |
Soundboard |
1 |
| 1996-05-18 | The Ritz, Rayleigh, NC | ? | Uncirculating | ? | - |
| 1996-05-27 | Pink Pop Festival, Holland | ? | Uncirculating | TV | - |
| 1996-05-28 | 2 Meter Sessies, Bullet Sound Studio’s, Nederhorst den Berg, Netherlands | - | Partly circulating as MP3 | Sounboard | - |
| 1996-06-01 | HFStival, RFK Stadium, Washington DC | - | Uncirculating | Audience | - |
| 1996-06-15 | The Egyptian Ballroom, Indianapolis, IN | - | Uncirculating | Audience | - |
| 1996-07-24 | Triple J Studios, Australia | ? | Circulates as MP3 | FM | - |
| 1996-08-31 | Memorial Stadium, Seattle, WA | ? | Circulates as MP3 | Audience | - |
| 1996-10-?? | *?* Paris, France | FM>CASS[1]>WAV>FLAC "Forgotten in a drawer Vol. 1" 4 tracks (Kick Out The Jams / Lunatic To Love / Feather Pluck'n /- Mach 5) |
Circulating | FM |
1 |
| 1996-11-04 | Radio Show | Spin Sessions (CD) | Circulating | Pre-FM |
2 |
| 1996-11-14 | Astoria, London, UK | Sounds From Satellite 6 (CD) | Circulating | Soundboard |
1 |
| 1996-11-17 | Irving Plaza, New York | ? | Uncirculating | FM | - |
| 1996-11-29 | ? | ? | Uncirculating | ? | - |
| 1996-12-01 | Inrockuptible Radio Show, Radio France, France | notes: Two tracks officially released, rest of the show is uncirculating. | Uncirculating |
FM | - |
| 1996-12-13 | KROQ's Acoustic Xmas, Los Angeles, CA | - | Circulating | FM | - |
| 1996-12-14 | Los Angeles, CA | - | Uncirculating | Audience | - |
| 1997-02-06 | The Fillmore Theatre, San Francisco, CA | ? | Uncirculating | Audience | - |
| 1997-02-07 | The Fillmore Theatre, San Francisco, CA | ? | Uncirculating | Audience | - |
| 1997-03-28 | First Avenue, Minneapolis, MN | - | Uncirculating | Audience | - |
| 1997-03-29 | First Avenue, Minneapolis, MN | - | Circulates as MP3 | Audience | - |
| 1997-07-16 | The Backstage, Ballard, Seattle, WA | ? | Uncirculating | Soundboard | - |
| 1997-10-29 | Crystal Ballroom, Portland, OR | ? | Uncirculating | Soundboard | - |
| 1997-11-16 | Tokyo, Japan | Get Happy (CD-R) | Circulating | Audience |
1 |
| 1997-11-17 | Liquid Room, Tokyo, Japan | Cassette (Tape generation?) -> Philips DCC 730 (optical out) - > Audigy2 Platinum Ex (48Khz) -> Adobe Audition 1.5 -> CDWave -> FLAC | Circulating | Audience |
1 |
| 1997-11-19 | Club Quattro, Nagoya, Japan | Cassette (Tape generation?) -> Philips DCC 730 (optical out) - > Audigy2 Platinum Ex (48Khz) -> Adobe Audition 1.5 -> CDWave -> FLAC | Circulating | Audience |
1 |
| 1997-11-20 | -Club Quattro, Osaka, Japan | Cassette (Tape generation?) -> Philips DCC 730 (optical out) - > Audigy2 Platinum Ex (48Khz) -> Adobe Audition 1.5 -> CDWave -> FLAC | Circulating | Audience |
1 |
| 1997-11-21 | Drum Logos, Fukuoka, Japan | ? | Circulates as MP3 | Audience | - |
| 1997-11-23 | Penny Lane 24, Sapporo, Japan | ? | Circulates as MP3 | Audience | - |
| 1997-12-08 | Water Street Music Hall, Rochester, NY | All Access | Circulating | Pre-FM | - |
| 2002-10-31 | Crocodile Cafe, Seattle, WA | ? | Uncirculating | Audience | - |
| 2003-03-15 | South By Southwest (SXSW), Town Lake Stage at Auditorium Shores, Austin, TX | DM>CDR 48k DSM-6S>PA-6LC3>M1- | Circulating | Audience | - |
| 2003-05-30 | Elmwood Park, Roanoke, VA | ? | Circulating | Audience | - |
| 2003-10-23 | MTSU Tucker Theater, Murfreesboro, TN | Source info: Shure MX183 (160) > MD-MT877 Recorded, mastered, and encoded by: Chris Brightwell (cdb47@comcast.net) |
Circulating | Audience | - |
| 2003-12-20 | Papa Charlie's, Lutsen, MN | ? | Circulating(?) | Audience | - |
| 2004-03-17 | The Vault, Olympia, WA | ? | Circulating | Audience | - |
| 2004-06-03 | Boston Phoenix Best Music Poll, Lansdowne St Stage, Boston, MA | ? | Circulating | Audience | - |
| 2005-03-18 | Northwest School Benefit, The Paramount Theatre, Seattle, WA | - | Circulating | Audience | - |
| 2005-04-18 | Paradiso, Amsterdam, Holland | - | Circulating | Audience | - |
| 2005-06-03 | Crystal Ballroom, Portland, OR | - | Circulating | Audience | - |
| 2005-08-11 | Leadmill, Sheffield, UK | - | Circulating | Audience | - |
| 2005-10-03 | Middle East Club; Cambridge, Massachusetts | - | Circulating | Audience | - |
| 2005-10-04 | Irving Plaza, New York, NY | - | Circulating | Audience | - |
| 2005-10-18 | Allan's Music, Melbourne, Australia | - | Circulating | Audience | - |
| 2005-10-18 | JB Hi-Fi, Melbourne, Australia | - | Circulating | Audience | - |
| 2005-10-20 | The Metro Theatre, Sydney, Australia | - | Circulating | Audience | - |
| 2006-05-06 | Schaeffer Crawfish Boil - Railroad Reservation PK, Birmingham, AL | - | Circulating | Audience | - |
| 2006-05-18 | Elysée Montmartre, Paris, France | - | Circulating | Audience | - |
| 2006-10-22 | Century Theatre (formerly the Metro Theatre), Sydney, Australia | - | Circulating | Audience | - |
| 2007-02-17 | Showbox, Seattle, WA | - | Circulating | Audience | - |
| 2008-03-24 | Bowery Ballroom, New York, NY | - | Circulating | Audience | - |
| 2008-03-26 | Trocadero Theatre, Philadelphia, PA | - | Circulating | Audience | - |
| 2008-03-27 | Paradise Rock Club, Boston, MA | - | Circulating | Audience | - |
| 2008-04-14 | Botanique, Brussels, Belgium | - | Circulating | Audience | - |
| 2008-05-09 | The Abbey Pub, Chicago, IL | - | Circulating | Audience | - |
| 2008-05-22 | Sundown In The City, Market Square Knoxville, TN | - | Circulating | Audience | - |
| 2008-05-29 | La Trabendo , Paris, France | - | Circulating | Audience | - |
| 2008-08-31 | moe.down, Snow Ridge Ski Resort, Turin, New York | - | Circulating | Audience | - |
| 2009-02-04 | Pipeline Cafe, Honolulu, HI | - | Circulating | Audience | - |
| 2009-04-15 | Lupo's Heartbreak Hotel, Providence, RI | Info: Source: Microtech Gefell M210's(DIN)>Audio Magic Hyper-Conductors>Edirol R-4(Oade T mod) @ 24/96 Mic Placement: @ Sbd, LOC Transfer: R-4>USB>pc>Sound Forge 7(Tracking, resample and dither to 16/44.1)> Flac Frontend 1.7.1 Taped and Transfered by Jason Adler Jason at Galactic-Trading dotcom |
Circulating | Audience | - |
| 2009-04-16 | Toad's Place, New Haven, CT | - | Circulating | Audience | - |
| 2009-04-17 | House Of Blues, Boston, MA | Info: Source: Microtech Gefell M200's(DIN)>Audio Magic Hyper-Conductors>Edirol R-4(Oade T mod) @ 24/96 Mic Placement: @ Sbd, LOC Transfer: R-4>USB>pc>Sound Forge 7(Tracking, resample and dither to 16/44.1)> Flac Frontend 1.7.1 Taped and Transfered by Jason Adler Jason at Galactic-Trading dotcom |
Circulating | Audience | - |
| 2009-04-22 | The Westcott Theater Syracuse NY-, | - | - | - | - |
| 2009-08-01 | Promenade Park, Toledo, OH- | HEB 4060>Edirol R-09>FLAC | Circulating | Audience | 2 |
| 2009-10 -02 | Taste of St Louis, Soldiers Memorial Park, St Louis, MI | - | Circulating | Audience | - |
| 2010-06-17 | The Bear Tooth Theatre, Anchorage, Alaska | - | Circulating | Audience | - |
| 2010-08-28 | Skokie’s Backlot Bash Skokie, IL, USA | Click for details | Circulating | Audience | 1 |
Notes:
No MP3/Webcast sources listed
Circulating = Seen in tradelists- after 2000 -
Uncirculating - Haven't been seen since 90's. Most likely exist on tape only.
If you have anything listed uncirculating (or something not listed) please contact:
Got PUSA shows on TAPE/VHS/CD/DVD?